POPULATION | CASES | DEATHS | TESTING | ||||||||||||||
Rank | Population (in millions) | Country | Rank | Total cases | Rank | Total cases/1M pop | Increase yesterday | Rank | Total deaths | Rank | Total deaths/1M pop | Increase yesterday | Rank | % of population tested | |||
3 | 330.9 | USA | 1 | 613,886 | 14 | 1,855 | 5% | 1 | 26,047 | 13 | 79 | 10% | 35 | 0.9% | |||
27 | 46.8 | Spain | 2 | 174,060 | 6 | 3,723 | 2% | 3 | 18,255 | 3 | 390 | 3% | 28 | 1.3% | |||
22 | 60.5 | Italy | 3 | 162,488 | 9 | 2,687 | 2% | 2 | 21,067 | 5 | 348 | 3% | 17 | 1.8% | |||
21 | 65.3 | France | 4 | 143,303 | 13 | 2,195 | 5% | 4 | 15,729 | 6 | 241 | 5% | 49 | 0.5% | |||
17 | 83.8 | Germany | 5 | 132,210 | 18 | 1,578 | 2% | 8 | 3,495 | 19 | 42 | 9% | 20 | 1.6% | |||
20 | 67.9 | UK | 6 | 93,873 | 20 | 1,383 | 6% | 5 | 12,107 | 7 | 178 | 7% | 43 | 0.6% | |||
1 | 1,443.0 | China | 7 | 82,249 | 88 | 57 | 0% | 9 | 3,341 | 73 | 2 | 0% | 117-T | 0.0% | |||
16 | 84.0 | Iran | 8 | 74,877 | 27 | 891 | 2% | 6 | 4,683 | 15 | 56 | 2% | 63 | 0.3% | |||
15 | 84.3 | Turkey | 9 | 65,111 | 31 | 772 | 7% | 12 | 1,403 | 32 | 17 | 8% | 48 | 0.5% | |||
60 | 11.6 | Belgium | 10 | 31,119 | 10 | 2,685 | 2% | 7 | 4,157 | 4 | 359 | 7% | 36 | 0.9% | |||
55 | 17.1 | Netherlands | 11 | 27,419 | 16 | 1,600 | 3% | 10 | 2,945 | 8 | 172 | 4% | 38 | 0.8% | |||
34 | 37.7 | Canada | 12 | 27,063 | 32 | 717 | 5% | 15 | 903 | 22 | 24 | 16% | 32 | 1.2% | |||
75 | 8.7 | Switzerland | 13 | 25,936 | 7 | 2,997 | 1% | 13 | 1,174 | 9 | 136 | 3% | 11 | 2.3% | |||
6 | 212.3 | Brazil | 14 | 25,262 | 75 | 119 | 8% | 11 | 1,532 | 48 | 7 | 15% | 96 | 0.0% | |||
9 | 145.5 | Russia | 15 | 21,102 | 71 | 145 | 15% | 32 | 170 | 87 | 1 | 15% | 34 | 1.0% | |||
65 | 10.2 | Portugal | 16 | 17,448 | 15 | 1,711 | 3% | 16 | 567 | 16 | 56 | 6% | 14 | 1.9% | |||
73 | 9.0 | Austria | 17 | 14,226 | 17 | 1,580 | 1% | 20 | 384 | 18 | 43 | 4% | 19 | 1.7% | |||
76 | 8.7 | Israel | 18 | 12,046 | 19 | 1,392 | 4% | 38 | 123 | 35 | 14 | 6% | 25 | 1.4% | |||
2 | 1,435.9 | India | 19 | 11,487 | 117 | 8 | 10% | 19 | 393 | 110 | 0 | 10% | 103 | 0.0% | |||
91 | 4.9 | Ireland | 20 | 11,479 | 12 | 2,325 | 8% | 18 | 406 | 12 | 82 | 11% | 15 | 1.8% | |||
68 | 10.1 | Sweden | 21 | 11,445 | 23 | 1,133 | 5% | 14 | 1,033 | 11 | 102 | 12% | 47 | 0.5% | |||
25 | 51.3 | S. Korea | 22 | 10,564 | 63 | 206 | 0% | 29 | 222 | 57 | 4 | 2% | 33 | 1.0% | |||
38 | 33.0 | Peru | 23 | 10,303 | 57 | 312 | 5% | 28 | 230 | 50 | 7 | 6% | 65 | 0.3% | |||
51 | 19.1 | Chile | 24 | 7,917 | 47 | 414 | 5% | 46 | 92 | 56 | 5 | 12% | 51 | 0.5% | |||
11 | 127.2 | Japan | 25 | 7,885 | 85 | 62 | 4% | 34 | 146 | 88 | 1 | 2% | 91 | 0.1% | |||
54 | 17.6 | Ecuador | 26 | 7,603 | 44 | 431 | 1% | 21 | 369 | 28 | 21 | 4% | 81 | 0.1% | |||
33 | 37.9 | Poland | 27 | 7,202 | 64 | 190 | 4% | 27 | 263 | 51 | 7 | 7% | 58 | 0.4% | |||
50 | 19.2 | Romania | 28 | 6,879 | 52 | 358 | 4% | 22 | 351 | 30 | 18 | 6% | 62 | 0.4% | |||
87 | 5.4 | Norway | 29 | 6,623 | 21 | 1,222 | 0% | 35 | 139 | 21 | 26 | 4% | 10 | 2.4% | |||
84 | 5.8 | Denmark | 30 | 6,511 | 24 | 1,124 | 3% | 26 | 299 | 17 | 52 | 5% | 29 | 1.3% | |||
44 | 25.5 | Australia | 31 | 6,400 | 61 | 251 | 1% | 52 | 61 | 71 | 2 | 0% | 24 | 1.4% | |||
63 | 10.7 | Czechia | 32 | 6,111 | 35.5 | 571 | 1% | 33 | 161 | 34 | 15 | 13% | 31 | 1.2% | |||
5 | 224.5 | Pakistan | 33 | 5,837 | 103 | 26 | 6% | 43 | 96 | 105 | 0 | 3% | 95 | 0.0% | |||
36 | 34.9 | Saudi Arabia | 34 | 5,369 | 69 | 154 | 9% | 49 | 73 | 77 | 2 | 12% | 55 | 0.4% | |||
12 | 108.8 | Philippines | 35 | 5,223 | 91 | 48 | 6% | 23 | 335 | 62 | 3 | 6% | 94 | 0.0% | |||
10 | 128.6 | Mexico | 36 | 5,014 | 95.5 | 39 | 8% | 24 | 332 | 67 | 3 | 12% | 97 | 0.0% | |||
39 | 32.4 | Malaysia | 37 | 4,987 | 68 | 154 | 4% | 47 | 82 | 68 | 3 | 6% | 70 | 0.3% | |||
70 | 9.9 | UAE | 38 | 4,933 | 39 | 499 | 9% | 68.5 | 28 | 64 | 3 | 12% | 3 | 6.6% | |||
4 | 268.8 | Indonesia | 39 | 4,839 | 112 | 18 | 6% | 17 | 459 | 84 | 2 | 15% | 106 | 0.0% | |||
74 | 8.7 | Serbia | 40 | 4,465 | 38 | 511 | 10% | 45 | 94 | 40 | 11 | 11% | 68 | 0.3% | |||
93 | 4.3 | Panama | 41 | 3,574 | 29 | 828 | 3% | 44 | 95 | 26 | 22 | 1% | 60 | 0.4% | |||
101 | 2.9 | Qatar | 42 | 3,428 | 22 | 1,190 | 6% | 97 | 7 | 70 | 2 | 0% | 16 | 1.8% | |||
30 | 43.8 | Ukraine | 43 | 3,372 | 79 | 77 | 9% | 42 | 98 | 76 | 2 | 5% | 90 | 0.1% | |||
114 | 0.6 | Luxembourg | 44 | 3,307 | 3 | 5,283 | 0% | 50 | 67 | 10 | 107 | 0% | 4 | 4.7% | |||
62 | 10.8 | Dominican Republic | 45 | 3,286 | 58 | 303 | 4% | 30 | 183 | 31 | 17 | 3% | 88 | 0.1% | |||
72 | 9.5 | Belarus | 46 | 3,281 | 54 | 347 | 12% | 62 | 33 | 59 | 3 | 14% | 39 | 0.8% | |||
83 | 5.8 | Singapore | 47 | 3,252 | 37 | 556 | 11% | 86 | 10 | 83 | 2 | 11% | 30 | 1.2% |
Great online game https://razorsharkplay.com/ where you can make money, buy yourself a new phone or a car, close the mortgage on your apartment and only one month, quick to register and win.